Description
High resolution spectrometer V200
Optical bench | Czerny turner |
Wavelength | 200-400 nm ,… , 900-1100nm , 200-250nm , 1050-1100nm |
Optical resolution | 0.27 nm to 0.05nm |
Slit | 25micron |
Signal to noise | 400:1 |
Grating | 600 line/holographic-grating |
Linear variable sorting filter | Yes-LVSF |
Fiber connector | SMA 905 |
Integration time | 10us-60s |
External/internal trigger | Yes |
External trigger | TTL 5Vdc |
A/D resolution | 16bit |
Detector | Linear CCD 1304DG Toshiba |
Pixels | 3648 |
Temperature range | 0-40 ° |
Pixel well depth | 100,000 |
Dimensions | 80*110*60 mm |
Weight | 0.5 kg |
Plasma Measurement
Reviews
There are no reviews yet.